EnerTek ORC Engine
ORC 90.34 KB
It is a patented technology.
For the first time, small-scale installations can benefit from proven Organic Rankine Cycle (ORC) to capture wasted heat and turn it into additional power. The clean cycle system from EnerTek’s Heat Recovery Solutions division captures heat from a wide range of systems such as reciprocating engines, biomass boilers, microturbines and Concentrated Solar Power Unit.
Sizes & Technical Specification
Alternator | 3-Phase brushless |
Turbine | Multi stage EnerTek radial expander turbine |
Bearings | Sealed Tapered |
Design Standards | Yes |
Working Fluid | Acetone (Solvent) |
Controls | PLC based |
Remote Monitoring | Web-based gateway |
Operation | Designed for local |
Electrical Output Gross | 20 KW |
Evaporation Temp | 255˚F, 124˚C |
Input Energy Design Standards | 360,000 KJ/Hr, 8612 Kcal /Hr |
Mounding | Skid Mounding |
Controls | PLC based |
Temperature input | 392˚F, 200˚C |
Temperature out put | 284˚F, 140˚C |
Oil Flow Rate | 0.8 Kg / Sec, 1.76 lb / Sec |
Alternator | 3-Phase brush less |
Turbine | Multi stage EnerTek radial expander turbine |
Bearings | Sealed Tapered |
Design Standards | Yes |
Working Fluid | Acetone (Solvent) |
Controls | PLC based |
Remote Monitoring | Web based gateway |
Operation | Designed for local |
Electrical Output Gross | 50 KW |
Evaporation Temp | 255˚F, 124˚C |
Input Energy Design Standards | 900,000 KJ/Hr, 21530 Kcal /Hr |
Mounding | Skid Mounding |
Controls | PLC based |
Temperature input | 392˚F, 200˚C |
Temperature out put | 284˚F, 140˚C |
Oil Flow Rate | 1.8 Kg / Sec, 3.9 lb / Sec |
The benefits
- Cleaner energy with no fuel needed
- No additional emissions
- Low-speed, high-efficiency power module
- Simple synchronization with utility
- Small-footprint packages unit: ready to integrate
- High reliability, very low maintenance and ownership costs
- Modular and scalable design
- Fast payback